vs comparison
One charges €49 once and gives you files you own forever. The other charges $14–29 every month for as long as your site exists. Here's what you actually get from each.
| Feature | Promti | Framer |
|---|---|---|
| Price | €49 one-time | $14–29/month |
| Annual cost | €49 total | $168–$348/year |
| Cost after 3 years | €49 | $504–$1,044 |
| Code ownership | Full — you own the HTML files | No — hosted on Framer's platform |
| Hosting | Any static host (Netlify, Cloudflare, Vercel) | Framer CDN only |
| AI personalization | Built-in — Claude writes your brand copy | No |
| Design quality | Editorial, studio-level templates | Good but recognizable as Framer |
| GSAP animations | Yes (Forge Kit) | No |
| Smooth scroll | Yes — Lenis (Aura Kit) | Framer's built-in only |
| CMS / blog | No | Yes |
| Drag-and-drop editing | No — code editor | Yes |
| Deploy anywhere | Yes | Framer only |
| Performance | Instant static HTML | Fast but JS-heavy |
| Pages per kit | 4 production pages | Unlimited (on paid plan) |
Promti wins when you want to ship something that doesn't look like every other Framer site — and when you don't want to pay a monthly fee for a site that doesn't change.
Framer is a great tool. But if your main need is a brand site that ships fast and doesn't look template-generated, a Promti kit is faster, cheaper, and gives you more design control.
A Framer Pro site costs $29/month. Over 3 years, that's $1,044. A Promti kit costs €49, once. The math only gets more dramatic over time.
€49 one-time. No subscription. No lock-in. Download today.